*Por Range:
The pharmaceutical industry, food industry,small bag-packing, cartoning, wrapping the automatic integration of theproduction.
* Main technical indicators:
Speed: The subject cartoning machine,usually 80-100 box/min
Dimensions: L×W×D(mm) = 130×45×155mm
Marking size: each layout in the cleanarea, non-clean areas
Our principle: Customers’ requirements our promised delivery
Our mission: To bring clients great benefits
User requirements can complete onlineweighing system.
Main technical data
|
| 小袋裝(zhuang)盒生產線DXDK900A |
袋(dai)寬 | bag width | 50-420mm | 50-420mm |
袋長 | bag length | 60-180mm | 60-180mm |
每(mei)袋裝量 | feed in each bag | 1-20g(2-40ml) | 1-20g(2-40ml) |
最(zui)大包(bao)裝(zhuang)效率(lv) | max packing rate | 320袋(dai)/分 | 420袋/分(fen) |
最多(duo)縱切(qie)條數 | max vertical lines | 10 | 10 |
最大包材料寬度 | max material width | 900mm | 900mm |
包材(cai)最大外徑(jing) | max material external dia | 300mm | 300mm |
包材芯徑 | material inner dia | ?70-?76mm | ?70-?76mm |
總(zong)功(gong)率(lv) | total power | 7.5KW | 7.5KW |
電(dian)源 | power source | 380V50Hz | 380V50Hz |
重(zhong)量 | weight | 1200Kg | 1200Kg |
外形尺(chi)寸(長×寬×高(gao)) | dimension (L×W×H) | 1560×1620×2100mm | 1560×1620×2100mm |
※ The supplier will be free of obligationif any alternation occurred for the above technical data.